Limited Time Sale$27,476.40 cheaper than the new price!!
| Management number | 205897402 | Release Date | 2025/11/02 | List Price | $11,775.60 | Model Number | 205897402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| MGS-SS-2X480.100A-45KVA-208.120-2X50A-2X30A-20X20A Power Transformer | Ratings |
| Line-In Cord: Customer Provided | UL 1640 Portable Power-Distribution Equipment | |
| Primary Voltage: 480V 3P | NEMA 3R Indoor or Outdoor Use | |
| Primary Panel: 480V 250A MCB | Made in the USA | |
| Primary Breakers: (2) 100A (RCPT), (1) 80A (XMFR) |  | |
| Primary Outlets: (2) 100A 4100R7W |  | |
| Transformer: 45KVA 480V-3P to 208Y/120V 3P N3R |  | |
| Secondary Panel: 208/120V 3P N3R 125A MCB |  | |
| Secondary Breakers: (2) 50A, (2) 30A, (10) 20A | ||
| Secondary Receptacles: (2) 50A CS6369, (2) 30A L5-30R, (20) 5-20R Duplex |  | |
| Protection: Circuit Breakers, Weatherproof covers, GFCI (5-20R) |  | |
| Form Factor: Stainless Steel square tube frame w/ skid pockets, top pick eye & locking 8†casters |  | |
| Dimensions: 34â€Â-L X 40â€Â-W X 58â€Â-H |  | |
| Weight: 700lbs |  | |
| Features: | ||
| Max Primary OCP: 250A @ 480V | ||
| Max Secondary OCP: 125A @ 208V | ||
| Stainless Steel Frame | ||
|  | ||
| Larson Electronics manufacture a wide variety of custom power distribution systems. The pictures displayed for this unit are a general representation of form factor and may not accurately represent this exact configuration in every detail due to being custom builds. The specifics for this configuration are listed in the specification table and one-line diagram. | *All grounding shall comply with state and local codes and meet the minimum requirements of the National Electronic Code section 250* |
This unit is Made In USA - Manufactured in Texas
The Larson Electronics MGS-SS-2X480.100A-45KVA-208.120-2X50A-2X30A-20X20A power distribution substation converts 480 VAC three phase electrical current into 3 phase 208Y/120V AC. This unit provides operators the ability to safely tap into and distribute 480V AC power from a variety of sources including generators and direct grid power.
Operation: The customer provided line-in cord brings 480V three phase power to the NEMA 3R 250-amp, 480V, 3-phase primary panel, which contains two 100-amp breakers protecting two 4100R7W receptacles and one 80-amp breaker protecting the 45 KVA transformer. The NEMA 3R 45 KVA transformer converts 480V three phase power to 208Y/120V three phase and passes the current to the secondary panel. The secondary side of the transformer feeds a NEMA 3R 150-amp, 208Y/120V, 3-phase main breaker panel. This secondary panel contains two 50-amp breakers protecting two 50-amp CS6369 receptacles, two 30-amp breakers protecting two L5-30R receptacles, and ten 20-amp, 120V breakers protecting twenty 120V, 20-amp, 5-20R duplex receptacles. All receptacles are equipped with weatherproof covers.
|
||||||||
|  |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form