Limited Time Sale$1,018.49 cheaper than the new price!!
| Management number | 205891257 | Release Date | 2025/11/02 | List Price | $436.50 | Model Number | 205891257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech FPM-3121G 12.1" LCD Touchscreen Monitor - 11 ms - 5-wire Resistive - 1024 x 768 - SVGA - 16.2 Million Colors - 600 cd/m² - LED Backlight - DVI - USB - VGA - RoHS - 2 Year
Introduction| Operating Power Consumption | 13 W |
| Touchscreen Type | 5-wire Resistive |
| Limited Warranty | 2 Year |
| USB | Yes |
| DVI | Yes |
| VGA | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Product Type | LCD Touchscreen Monitor |
| Manufacturer Part Number | FPM-3121G-R3BE |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | FPM-3121G |
| Product Name | FPM-3121G Touchscreen LCD Monitor |
| Product Series | FPM-3000G |
| Brand Name | Advantech |
| Brightness | 600 cd/m² |
| Color Supported | 16.2 Million Colors |
| Maximum Resolution | 1024 x 768 |
| Native Contrast Ratio | 700:1 |
| Weight (Approximate) | 4.07 kg |
| Height | 9.61" (244.09 mm) |
| Width | 12.28" (311.91 mm) |
| Depth | 2.38" (60.45 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Response Time | 11 ms |
| Mount Type | Wall Mountable |
| Panel Mount | |
| Arm-mountable | |
| Viewable Screen Size | 12.1" |
| Screen Mode | SVGA |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form