Limited Time Sale$20.59 cheaper than the new price!!
| Management number | 208872357 | Release Date | 2026/03/29 | List Price | $13.72 | Model Number | 208872357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bandolino Pannie mary jane espadrille's offer a unique twist to a classic silhoutte. They feature a single strap with an adjustable buckle closure, woven espadrille outsole and classic round toe.
| UPC | 198095531605 |
|---|---|
| Brand | Bandolino |
| Color | Black 001 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Almond Toe, Closed Toe |
| Model Name | Pannie |
| Sport Type | Dance |
| Style Name | Pannie |
| Item Weight | 16 ounces |
| Closure Type | Buckle |
| Manufacturer | Bandolino |
| Style Number | bnPANNIE2 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Linen |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | bnPANNIE2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form