Limited Time Sale$195.56 cheaper than the new price!!
| Management number | 206297647 | Release Date | 2025/10/31 | List Price | $130.37 | Model Number | 206297647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 - 2021 | Buick | Encore | Base |
| 2015 - 2019 | Buick | Encore | CX, CXL |
| 2017 - 2020 | Buick | Encore | Essence |
| 2013 - 2016 | Buick | Encore | Leather, Convenience |
| 2017 - 2021 | Buick | Encore | Preferred |
| 2017 - 2018 | Buick | Encore | Preferred II |
| 2013 - 2018 | Buick | Encore | Premium |
| 2016 - 2020 | Buick | Encore | Sport Touring |
| 2018 - 2019 | Buick | LaCrosse | Avenir |
| 2017 - 2019 | Buick | LaCrosse | Premium, Base, Preferred, Essence |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2019 - 2020 | Buick | Regal Sportback | Avenir |
| 2018 - 2020 | Buick | Regal Sportback | Base, Essence, Preferred, GS |
| 2018 - 2019 | Buick | Regal Sportback | Preferred II |
| 2018 - 2020 | Buick | Regal TourX | Base, Preferred, Essence |
| 2013 - 2019 | Cadillac | ATS | Luxury, Base |
| 2013 - 2017 | Cadillac | ATS | Performance, Premium |
| 2017 - 2019 | Cadillac | ATS | Premium Luxury |
| 2018 - 2019 | Cadillac | ATS | Premium Performance, Coupe |
| 2013 - 2014 | Cadillac | ATS | Premium Sport |
| 2016 - 2019 | Cadillac | ATS | V |
| 2020 | Cadillac | CT4 | Luxury, Premium Luxury, V, Sport |
| 2020 | Cadillac | CT5 | Premium Luxury, Luxury, V, Sport |
| 2016 - 2018 | Cadillac | CT6 | Base |
| 2016 - 2020 | Cadillac | CT6 | Luxury, Premium Luxury, Platinum |
| 2017 - 2018 | Cadillac | CT6 | Plug-In |
| 2019 | Cadillac | CT6 | Sport |
| 2019 - 2020 | Cadillac | CT6 | V |
| 2014 - 2019 | Cadillac | CTS | Base, Premium, V, Vsport, Luxury |
| 2014 | Cadillac | CTS | Coupe |
| 2014 - 2016 | Cadillac | CTS | Performance |
| 2017 - 2019 | Cadillac | CTS | Premium Luxury |
| 2014 - 2018 | Cadillac | CTS | Vsport Premium |
| 2018 - 2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2021 | Cadillac | Escalade | Premium Luxury, Sport Platinum, Sport, Premium Luxury Platinum, Luxury |
| 2020 | Chevrolet | Camaro | LT1 |
| 2016 - 2019 | Chevrolet | Camaro | RS |
| 2016 - 2020 | Chevrolet | Camaro | SS, LT |
| 2017 - 2020 | Chevrolet | Camaro | ZL1, LS |
| 2014 - 2017 | Chevrolet | Caprice | PPV |
| 2017 - 2019 | Chevrolet | Corvette | Grand Sport |
| 2014 - 2021 | Chevrolet | Corvette | Stingray |
| 2015 - 2019 | Chevrolet | Corvette | Z06 |
| 2014 - 2020 | Chevrolet | Corvette | Z51 |
| 2019 | Chevrolet | Corvette | ZR1 |
| 2016 - 2019 | Chevrolet | Malibu | Hybrid |
| 2016 - 2020 | Chevrolet | Malibu | LS, L, LT, Premier |
| 2019 - 2020 | Chevrolet | Malibu | RS |
| 2019 - 2021 | Chevrolet | Silverado 1500 | Custom, LT, LT Trail Boss, High Country, RST, SSV, WT, LTZ, Custom Trail Boss |
| 2019 - 2020 | Chevrolet | Silverado 1500 | WT Cab Regular |
| 2020 - 2022 | Chevrolet | Silverado 2500 HD | LT, WT, LTZ, Custom, High Country |
| 2020 | Chevrolet | Silverado 3500 HD | Base |
| 2020 - 2022 | Chevrolet | Silverado 3500 HD | LT, LTZ, High Country, WT |
| 2012 | Chevrolet | Sonic | Base |
| 2012 - 2020 | Chevrolet | Sonic | LS, LT |
| 2012 - 2016 | Chevrolet | Sonic | LTZ |
| 2017 - 2020 | Chevrolet | Sonic | Premier |
| 2013 - 2016 | Chevrolet | Sonic | RS |
| 2014 | Chevrolet | Sonic | ZMX |
| 2017 - 2021 | Chevrolet | Spark | ACTIV |
| 2017 | Chevrolet | Spark | INK |
| 2016 - 2021 | Chevrolet | Spark | LS, LT |
| 2016 - 2018 | Chevrolet | Spark | LTZ |
| 2019 - 2021 | Chevrolet | Spark | Premier |
| 2015 | Chevrolet | Spark EV | Base |
| 2014 - 2016 | Chevrolet | Spark EV | LT |
| 2014 - 2017 | Chevrolet | SS | Base |
| 2021 - 2023 | Chevrolet | Suburban | RST, High Country, Premier, LS, LT, Commercial, Z71 |
| 2022 - 2023 | Chevrolet | Tahoe | Commercial |
| 2020 - 2023 | Chevrolet | Tahoe | LS, SSV, Premier, LT, PPV |
| 2021 - 2023 | Chevrolet | Tahoe | RST, High Country, Z71 |
| 2021 | Chevrolet | Trailblazer | L, LT, LS, ACTIV, RS |
| 2015 - 2021 | Chevrolet | Trax | LT, LS |
| 2015 - 2016 | Chevrolet | Trax | LTZ |
| 2017 - 2020 | Chevrolet | Trax | Premier |
| 2017 - 2019 | Chrysler | 300 | 3.6, Hemi |
| 2007 | Chrysler | 300 | C Heritage Edition II |
| 2007 - 2014 | Chrysler | 300 | C Lujo, Base |
| 2012 - 2014 | Chrysler | 300 | C Luxury, SRT8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2007 - 2010 | Chrysler | 300 | C SRT8 |
| 2007 - 2020 | Chrysler | 300 | Limited, C, Touring |
| 2008 - 2009 | Chrysler | 300 | LX |
| 2010 - 2020 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 - 2020 | Chrysler | 300 | Touring L |
| 2007 - 2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2007 | Chrysler | Pacifica | Base |
| 2008 | Chrysler | Pacifica | LX |
| 2007 - 2008 | Chrysler | Pacifica | Touring Equipada, Limited, Touring |
| 2014 | Chrysler | Town & Country | Base, 30th Anniversary Edition |
| 2012 - 2016 | Chrysler | Town & Country | Li |
| 2015 - 2016 | Chrysler | Town & Country | Limited Platinum, Touring Piel |
| 2008 - 2016 | Chrysler | Town & Country | Limited, LX, Touring |
| 2016 | Chrysler | Town & Country | Premium |
| 2013 - 2016 | Chrysler | Town & Country | S |
| 2011 - 2016 | Chrysler | Town & Country | Touring L |
| 2010 | Chrysler | Town & Country | Touring Plus, Walter P. Chrysler Signature Series |
| 2008 | Chrysler | Town & Country | Touring Premium |
| 2014 | Dodge | Challenger | Base |
| 2015 - 2016 | Dodge | Challenger | Black Line, R/T Plus |
| 2017 - 2018 | Dodge | Challenger | Dual Stripes, T/A 392, T/A |
| 2017 - 2021 | Dodge | Challenger | GT |
| 2017 - 2019 | Dodge | Challenger | R/T 392 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 | Dodge | Challenger | R/T Plus Shaker, 392 Hemi Scat Pack Shaker, R/T Shaker |
| 2016 - 2021 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody, T/A 392 Widebody |
| 2009 - 2021 | Dodge | Challenger | R/T, SXT |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2015 - 2019 | Dodge | Challenger | Scat Pack |
| 2020 - 2021 | Dodge | Challenger | Scat Pack 392 Widebody, SRT Super Stock |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2015 - 2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon, Edicion Especial |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2015 - 2021 | Dodge | Challenger | SRT Hellcat |
| 2019 - 2021 | Dodge | Challenger | SRT Hellcat Redeye Widebody, R/T Scat Pack Widebody, SRT Hellcat Redeye |
| 2018 - 2021 | Dodge | Challenger | SRT Hellcat Widebody |
| 2008 - 2014 | Dodge | Challenger | SRT8 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus, SRT |
| 2007 | Dodge | Charger | Base |
| 2017 - 2018 | Dodge | Charger | Daytona 392, R/T 392, Daytona |
| 2017 - 2019 | Dodge | Charger | Daytona R/T |
| 2018 - 2021 | Dodge | Charger | GT |
| 2007 - 2021 | Dodge | Charger | Pursuit, SXT, R/T |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2019 - 2021 | Dodge | Charger | Scat Pack |
| 2007 - 2018 | Dodge | Charger | SE |
| 2015 - 2018 | Dodge | Charger | SRT 392, R/T Scat Pack |
| 2015 - 2021 | Dodge | Charger | SRT Hellcat |
| 2021 | Dodge | Charger | SRT Hellcat Redeye |
| 2020 | Dodge | Charger | SRT Hellcat Widebody, Scat Pack 392 Widebody |
| 2007 - 2014 | Dodge | Charger | SRT8 |
| 2007 - 2008 | Dodge | Charger | SRT8 Super Bee |
| 2011 - 2021 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather, GT Plus |
| 2009 - 2010 | Dodge | Dakota | Big Horn, Lone Star |
| 2007 - 2010 | Dodge | Dakota | SLT, ST, Laramie |
| 2008 | Dodge | Dakota | Sport, TRX |
| 2008 - 2010 | Dodge | Dakota | TRX4, SXT |
| 2006 - 2008 | Dodge | Durango | Adventurer |
| 2007 - 2013 | Dodge | Durango | Base |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2012 - 2013 | Dodge | Durango | Crew Plus, Crew Luxe |
| 2011 | Dodge | Durango | Express, Heat |
| 2017 - 2021 | Dodge | Durango | GT |
| 2020 - 2021 | Dodge | Durango | GT Plus |
| 2006 - 2016 | Dodge | Durango | Limited |
| 2011 - 2021 | Dodge | Durango | R/T, Citadel |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE, Limited Hybrid |
| 2006 - 2009 | Dodge | Durango | SLT |
| 2008 | Dodge | Durango | SLT Plus |
| 2012 - 2021 | Dodge | Durango | Special Service |
| 2021 | Dodge | Durango | SRT Hellcat |
| 2018 - 2021 | Dodge | Durango | SRT, SXT Plus, Pursuit |
| 2006 - 2021 | Dodge | Durango | SXT |
| 2020 | Dodge | Durango | Touring |
| 2014 - 2016 | Dodge | Grand Caravan | American Value Package |
| 2008 - 2011 | Dodge | Grand Caravan | C/V |
| 2012 - 2020 | Dodge | Grand Caravan | Canada Value Package, Crew Plus |
| 2011 - 2020 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express, Mainstreet |
| 2017 - 2020 | Dodge | Grand Caravan | GT |
| 2020 | Dodge | Grand Caravan | Premium Plus |
| 2011 - 2016 | Dodge | Grand Caravan | R/T |
| 2011 - 2014 | Dodge | Grand Caravan | SE Canada Value Package |
| 2014 - 2020 | Dodge | Grand Caravan | SE Plus, SXT Plus |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition, 30th Anniversary Edition, SE 30th Anniversary Edition |
| 2008 - 2020 | Dodge | Grand Caravan | SXT, SE |
| 2008 | Dodge | Grand Caravan | Value Package |
| 2007 - 2008 | Dodge | Magnum | SXT, R/T, SRT8, SE |
| 2007 - 2008 | Dodge | Nitro | ATX |
| 2009 - 2011 | Dodge | Nitro | Base |
| 2007 - 2009 | Dodge | Nitro | R/T, SLT |
| 2008 - 2011 | Dodge | Nitro | SE |
| 2010 - 2011 | Dodge | Nitro | Shock, Detonator, Heat |
| 2007 | Dodge | Nitro | SLT Premium, MTX |
| 2007 - 2011 | Dodge | Nitro | SXT |
| 2011 | Dodge | Nitro | SXT Premium |
| 2007 - 2010 | Dodge | Ram 1500 | SLT, TRX4, Sport, ST, Laramie |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009 - 2010 | Dodge | Ram 1500 | TRX |
| 2009 | Dodge | Ram 2500 | Crew |
| 2007 - 2010 | Dodge | Ram 2500 | Power Wagon, SLT, Laramie, ST |
| 2008 | Dodge | Ram 2500 | SLT Big Horn |
| 2007 - 2008 | Dodge | Ram 2500 | SLT Sport |
| 2008 - 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2007 | Dodge | Ram 2500 | TRX4, Sport |
| 2007 - 2010 | Dodge | Ram 3500 | SLT, ST, Laramie |
| 2008 - 2010 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4, Sport |
| 2009 - 2017 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016 - 2017 | Dodge | Viper | GTC, ACR |
| 2015 - 2017 | Dodge | Viper | GTS |
| 2008 - 2010 | Dodge | Viper | SRT-10, SRT-10 ACR |
| 2021 | Ford | Bronco | Big Bend, Badlands, Outer Banks, Base, First Edition, Wildtrak, Black Diamond |
| 2021 | Ford | Bronco Sport | First Edition, Big Bend, Outer Banks, Badlands, Base |
| 2013 - 2016 | Ford | C-Max | Energi SEL, Hybrid SEL |
| 2017 | Ford | C-Max | Energi Titanium, Energi SE |
| 2013 - 2018 | Ford | C-Max | Hybrid SE |
| 2017 - 2018 | Ford | C-Max | Hybrid Titanium |
| 2014 | Ford | E-250 | Base |
| 2014 - 2019 | Ford | E-350 Super Duty | Base |
| 2014 | Ford | E-350 Super Duty | XLT, XL |
| 2018 - 2019 | Ford | EcoSport | Impulse |
| 2018 - 2021 | Ford | EcoSport | S, Titanium, SES, SE |
| 2018 - 2020 | Ford | EcoSport | Trend |
| 2011 - 2014 | Ford | Edge | Limited |
| 2011 - 2021 | Ford | Edge | SE, SEL |
| 2017 - 2020 | Ford | Edge | SEL Plus |
| 2011 - 2018 | Ford | Edge | Sport |
| 2019 - 2021 | Ford | Edge | ST |
| 2020 - 2021 | Ford | Edge | ST-Line |
| 2015 - 2021 | Ford | Edge | Titanium |
| 2011 - 2012 | Ford | Escape | Limited, Limited Plus, XLS, XLT, Hybrid, Limited Hybrid |
| 2013 - 2019 | Ford | Escape | S Plus |
| 2013 - 2014 | Ford | Escape | SE Plus |
| 2021 | Ford | Escape | SEL Hybrid |
| 2020 - 2021 | Ford | Escape | SEL Plug-In Hybrid, Titanium Hybrid, SE Plug-In Hybrid, SE Sport Hybrid, Titanium Plug-In Hybrid |
| 2013 - 2021 | Ford | Escape | Titanium, SEL, SE, S |
| 2015 - 2016 | Ford | Escape | Trend |
| 2017 - 2019 | Ford | Escape | Trend Advance |
| 2011 - 2017 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT |
| 2015 - 2017 | Ford | Expedition | EL Platinum |
| 2016 - 2017 | Ford | Expedition | EL SSV |
| 2011 - 2021 | Ford | Expedition | Limited, XLT, Max King Ranch, King Ranch, Max Limited |
| 2017 - 2021 | Ford | Expedition | Max Platinum |
| 2018 - 2021 | Ford | Expedition | Max XLT, Max SSV |
| 2015 - 2021 | Ford | Expedition | Platinum |
| 2016 - 2021 | Ford | Expedition | SSV |
| 2011 - 2019 | Ford | Expedition | XL, Max XL |
| 2011 - 2021 | Ford | Explorer | Limited, XLT, Base |
| 2016 - 2021 | Ford | Explorer | Platinum |
| 2013 - 2019 | Ford | Explorer | Sport |
| 2020 - 2021 | Ford | Explorer | ST, Limited Hybrid |
| 2021 | Ford | Explorer | Timberline, King Ranch |
| 2011 - 2013 | Ford | Explorer | XLT Base |
| 2010 - 2014 | Ford | F-150 | FX4, SVT Raptor, FX2, STX |
| 2010 - 2012 | Ford | F-150 | Harley-Davidson Edition |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013 - 2021 | Ford | F-150 | Limited |
| 2018 - 2021 | Ford | F-150 | Police Responder |
| 2017 - 2021 | Ford | F-150 | Raptor |
| 2016 - 2021 | Ford | F-150 | SSV |
| 2014 - 2021 | Ford | F-150 | Tremor |
| 2010 - 2021 | Ford | F-150 | XL, Platinum, King Ranch, XLT, Lariat |
| 2015 - 2016 | Ford | F-250 Super Duty | Base |
| 2011 - 2014 | Ford | F-250 Super Duty | FX4 |
| 2011 - 2022 | Ford | F-250 Super Duty | King Ranch, XL, Lariat, XLT |
| 2018 - 2022 | Ford | F-250 Super Duty | Limited |
| 2013 - 2022 | Ford | F-250 Super Duty | Platinum |
| 2011 - 2022 | Ford | F-350 Super Duty | King Ranch, XLT, Lariat, XL |
| 2018 - 2022 | Ford | F-350 Super Duty | Limited |
| 2013 - 2022 | Ford | F-350 Super Duty | Platinum |
| 2017 - 2020 | Ford | F-350 Super Duty | XL Plus |
| 2013 - 2019 | Ford | Flex | Limited, SEL, SE |
| 2016 - 2018 | Ford | Focus | RS |
| 2015 | Ford | Focus | SE Appearance |
| 2016 | Ford | Focus | SE Luxury |
| 2013 - 2014 | Ford | Focus | SE Plus |
| 2011 - 2018 | Ford | Focus | SEL, SE, S |
| 2011 | Ford | Focus | SES |
| 2013 - 2018 | Ford | Focus | ST |
| 2013 - 2015 | Ford | Focus | Titanium Plus |
| 2012 - 2018 | Ford | Focus | Titanium, Electric |
| 2014 | Ford | Focus | Trend Sport, Ambiente, Trend |
| 2017 | Ford | Fusion | Advance |
| 2013 - 2018 | Ford | Fusion | Energi SE |
| 2013 - 2020 | Ford | Fusion | Energi Titanium, Titanium, Titanium Hybrid, SE Hybrid |
| 2011 - 2012 | Ford | Fusion | Hybrid |
| 2017 - 2018 | Ford | Fusion | Platinum Hybrid, Platinum, Energi Platinum |
| 2014 - 2018 | Ford | Fusion | S Hybrid |
| 2017 - 2019 | Ford | Fusion | SE LUX Hybrid |
| 2015 - 2017 | Ford | Fusion | SE Luxury |
| 2011 - 2020 | Ford | Fusion | SE, S, SEL |
| 2019 - 2020 | Ford | Fusion | SEL Hybrid, Energi SEL |
| 2011 - 2019 | Ford | Fusion | Sport |
| 2017 - 2020 | Ford | GT | Base |
| 2011 - 2016 | Ford | Mustang | Base |
| 2012 - 2013 | Ford | Mustang | Boss 302 |
| 2015 - 2021 | Ford | Mustang | EcoBoost, GT Premium, EcoBoost Premium |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2019 - 2020 | Ford | Mustang | GT V8, Bullitt |
| 2011 - 2021 | Ford | Mustang | GT, Shelby GT500 |
| 2021 | Ford | Mustang | Mach 1 |
| 2011 - 2014 | Ford | Mustang | Shelby |
| 2015 - 2020 | Ford | Mustang | Shelby GT350R, Shelby GT350 |
| 2012 - 2014 | Ford | Mustang | ST |
| 2015 - 2017 | Ford | Mustang | V6 |
| 2017 - 2018 | Ford | Mustang | V8 |
| 2021 | Ford | Police Interceptor Utility | Base |
| 2019 - 2021 | Ford | Ranger | XLT, Lariat, XL |
| 2013 - 2019 | Ford | Taurus | SEL, SHO, Limited, SE |
| 2014 - 2022 | Ford | Transit Connect | XL, Titanium, XLT |
| 2015 - 2019 | Ford | Transit-150 | XL, XLT, Base |
| 2015 - 2019 | Ford | Transit-250 | Base |
| 2016 - 2019 | Ford | Transit-250 | PTV |
| 2015 - 2019 | Ford | Transit-350 | XL, XLT, Base |
| 2015 - 2019 | Ford | Transit-350 HD | XLT, XL, Base |
| 2019 - 2021 | GMC | Sierra 1500 | SLE, Elevation, SLT, Base, Denali, AT4 |
| 2020 - 2022 | GMC | Sierra 2500 HD | AT4 |
| 2019 - 2022 | GMC | Sierra 2500 HD | Denali, SLE, SLT, Base |
| 2020 - 2022 | GMC | Sierra 3500 HD | AT4 |
| 2019 - 2022 | GMC | Sierra 3500 HD | Denali, SLE, Base, SLT |
| 2021 - 2023 | GMC | Yukon | AT4 |
| 2020 - 2023 | GMC | Yukon | Denali, SLE, SLT |
| 2021 - 2023 | GMC | Yukon XL | AT4 |
| 2020 - 2023 | GMC | Yukon XL | SLE, Denali, SLT |
| 2018 | Jaguar | F-Type | 400 Sport |
| 2014 - 2022 | Jaguar | F-Type | Base |
| 2019 - 2020 | Jaguar | F-Type | Convertible, Coupe, Checkered Flag |
| 2021 | Jaguar | F-Type | First Edition |
| 2017 | Jaguar | F-Type | Premium, British Design Edition |
| 2016 | Jaguar | F-Type | Project 7 |
| 2015 - 2022 | Jaguar | F-Type | R |
| 2018 - 2022 | Jaguar | F-Type | R-Dynamic |
| 2014 - 2017 | Jaguar | F-Type | S |
| 2017 - 2020 | Jaguar | F-Type | SVR |
| 2014 - 2015 | Jaguar | F-Type | V8 S |
| 2013 - 2014 | Jaguar | XF | 3.0L |
| 2013 - 2015 | Jaguar | XF | 3.0L AWD |
| 2015 | Jaguar | XF | 3.0L AWD Luxury, 3.0L AWD Sport, 2.0T Luxury, Sport, 2.0T |
| 2011 - 2014 | Jaguar | XF | Base |
| 2012 - 2015 | Jaguar | XF | Portfolio |
| 2011 - 2013 | Jaguar | XF | Premium Luxury |
| 2011 - 2015 | Jaguar | XF | Premium, Luxury, Supercharged |
| 2011 - 2015 | Jaguar | XK | Base |
| 2014 | Jaguar | XK | Touring |
| 2011 - 2015 | Jaguar | XKR | Base |
| 2012 - 2015 | Jaguar | XKR-S | Base |
| 2014 | Jaguar | XKR-S | GT |
| 2007 | Jeep | Commander | Base |
| 2007 - 2010 | Jeep | Commander | Limited, Sport, Limited Premium |
| 2007 - 2009 | Jeep | Commander | Overland |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018 - 2021 | Jeep | Grand Cherokee | High Altitude, Trackhawk, Altitude |
| 2012 - 2021 | Jeep | Grand Cherokee | Laredo E, Laredo X |
| 2017 - 2021 | Jeep | Grand Cherokee | Limited Lujo Advance, Blindada, Trailhawk, Limited Lujo |
| 2007 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2007 - 2021 | Jeep | Grand Cherokee | Limited, Overland, Laredo |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2010 | Jeep | Grand Cherokee | S Limited, North Edition |
| 2010 - 2021 | Jeep | Grand Cherokee | SRT |
| 2007 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2021 | Jeep | Grand Cherokee | Summit |
| 2017 - 2020 | Jeep | Grand Cherokee | Summit Elite Platinum |
| 2019 - 2021 | Jeep | Grand Cherokee | Upland, Limited X |
| 2021 - 2022 | Jeep | Grand Cherokee L | Limited, Summit Reserve, Summit, Overland, Laredo, Altitude |
| 2012 | Jeep | Liberty | Jet, Limited Edition |
| 2011 - 2012 | Jeep | Liberty | Limited Jet |
| 2008 - 2012 | Jeep | Liberty | Limited, Sport, North Edition |
| 2010 - 2011 | Jeep | Liberty | Renegade |
| 2008 - 2009 | Jeep | Liberty | Sky Slider |
| 2011 | Jeep | Wrangler | 70th Anniversary, Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary, Unlimited Black Bear, Unlimited 75th Anniversary |
| 2010 | Jeep | Wrangler | Islander |
| 2007 - 2017 | Jeep | Wrangler | Sahara |
| 2016 - 2018 | Jeep | Wrangler | Sport S, Unlimited Sport S |
| 2012 | Jeep | Wrangler | Unlimited |
| 2012 - 2015 | Jeep | Wrangler | Unlimited Altitude |
| 2015 | Jeep | Wrangler | Unlimited Hard Rock |
| 2018 | Jeep | Wrangler | Unlimited Moab |
| 2010 - 2012 | Jeep | Wrangler | Unlimited Mountain |
| 2007 - 2018 | Jeep | Wrangler | Unlimited Rubicon, Unlimited Sahara, Rubicon |
| 2017 | Jeep | Wrangler | Unlimited Smoky Mountain, Unlimited Winter Edition |
| 2010 - 2018 | Jeep | Wrangler | Unlimited Sport, Sport |
| 2014 | Jeep | Wrangler | Willys Wheeler, Unlimited Willys Wheeler |
| 2007 - 2011 | Jeep | Wrangler | X, Unlimited X |
| 2009 | Jeep | Wrangler | X-S |
| 2018 | Jeep | Wrangler JK | Unlimited Sport, Sport, Unlimited Sahara, Unlimited Rubicon, Unlimited Sport S, Sport S, Sahara, Rubicon |
| 2014 - 2015 | Kia | Sorento | EX, LX, Limited, SX |
| 2017 | Land Rover | Discovery | First Edition |
| 2020 | Land Rover | Discovery | Landmark Edition |
| 2021 | Land Rover | Discovery | R-Dynamic HSE, R-Dynamic S |
| 2018 - 2021 | Land Rover | Discovery | S |
| 2017 - 2020 | Land Rover | Discovery | SE, HSE Luxury, HSE |
| 2015 - 2020 | Land Rover | Discovery Sport | HSE |
| 2015 - 2016 | Land Rover | Discovery Sport | HSE Lux |
| 2015 - 2019 | Land Rover | Discovery Sport | HSE Luxury |
| 2019 | Land Rover | Discovery Sport | Landmark Edition |
| 2016 - 2019 | Land Rover | Discovery Sport | Pure |
| 2020 | Land Rover | Discovery Sport | R-Dynamic |
| 2020 - 2021 | Land Rover | Discovery Sport | R-Dynamic HSE, Base |
| 2020 - 2022 | Land Rover | Discovery Sport | R-Dynamic SE, R-Dynamic S |
| 2015 - 2022 | Land Rover | Discovery Sport | SE, S |
| 2014 | Land Rover | Range Rover | Autobiography Black |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition |
| 2017 - 2019 | Land Rover | Range Rover | Autobiography LWB |
| 2013 - 2022 | Land Rover | Range Rover | Autobiography, Base |
| 2013 - 2021 | Land Rover | Range Rover | HSE |
| 2013 - 2019 | Land Rover | Range Rover | Supercharged |
| 2016 - 2022 | Land Rover | Range Rover | SV Autobiography |
| 2018 - 2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2021 - 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition, Westminster Edition |
| 2022 | Land Rover | Range Rover | SV, SE, First Edition |
| 2014 - 2020 | Land Rover | Range Rover | Vogue |
| 2013 - 2020 | Land Rover | Range Rover | Vogue SE |
| 2016 - 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic, HST |
| 2012 - 2016 | Land Rover | Range Rover Sport | Base |
| 2013 | Land Rover | Range Rover Sport | GT Limited Edition |
| 2012 | Land Rover | Range Rover Sport | GT Limited Edition 3 |
| 2017 - 2021 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2012 - 2013 | Land Rover | Range Rover Sport | HSE Lux |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition, SVR Carbon Edition |
| 2012 - 2021 | Land Rover | Range Rover Sport | HSE, Autobiography |
| 2019 - 2020 | Land Rover | Range Rover Sport | S |
| 2014 - 2021 | Land Rover | Range Rover Sport | SE |
| 2012 - 2018 | Land Rover | Range Rover Sport | Supercharged |
| 2016 - 2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2015 - 2021 | Land Rover | Range Rover Sport | SVR |
| 2019 | Land Rover | Range Rover Velar | Base |
| 2019 - 2020 | Land Rover | Range Rover Velar | R-Dynamic SE, R-Dynamic HSE, S |
| 2020 | Land Rover | Range Rover Velar | SE, R-Dynamic, SV Autobiography Dynamic, R-Dynamic S, HSE |
| 2020 - 2022 | Lincoln | Aviator | Black Label Grand Touring, Grand Touring, Base, Reserve, Black Label |
| 2022 | Lincoln | Aviator | Livery |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
| 2018 - 2020 | Lincoln | Continental | Base |
| 2017 - 2020 | Lincoln | Continental | Black Label, Reserve, Livery |
| 2020 | Lincoln | Continental | Coach Door Edition |
| 2017 - 2018 | Lincoln | Continental | Premiere |
| 2017 - 2019 | Lincoln | Continental | Select |
| 2015 - 2019 | Lincoln | MKC | Base, Black Label |
| 2016 - 2018 | Lincoln | MKC | Premiere |
| 2016 - 2019 | Lincoln | MKC | Select, Reserve |
| 2009 - 2016 | Lincoln | MKS | Base |
| 2010 - 2016 | Lincoln | MKS | EcoBoost |
| 2010 - 2019 | Lincoln | MKT | Base |
| 2010 - 2016 | Lincoln | MKT | EcoBoost |
| 2018 | Lincoln | MKT | Elite, Premiere |
| 2019 | Lincoln | MKT | Livery |
| 2018 - 2019 | Lincoln | MKT | Reserve |
| 2007 - 2015 | Lincoln | MKX | Base, Premium |
| 2016 - 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select |
