Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 228222163 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228222163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLW4JT8Q |
|---|---|
| Brand | Brook |
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Band Color | black |
| Model Name | Pocket Auto Catch Watchic Lite |
| Resolution | 96 x 96 |
| Style Name | Modern |
| Item Weight | 23 Grams |
| Screen Size | 0.96 Inches |
| Display Type | LCD |
| Manufacturer | Brook |
| Model Number | Pocket Auto Catch |
| BuiltIn Media | Pocket Auto Catch Watchic Lite*1, Thanks card*1 |
| Warranty Type | Standard |
| Controller Type | Smartphone App |
| Target Audience | Unisex Adults |
| Battery Capacity | 120 Milliamp Hours |
| Operating System | Android Wear 2.9, Watch OS 8 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Auto Capture, Auto Spin, Notifications, Wireless |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | GPS |
| Human Interface Input | Buttons |
| Supported Application | GPS, Notifications |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (current and recent models), Samsung Galaxy (current and recent models), other Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form