Limited Time Sale$44.39 cheaper than the new price!!
| Management number | 212408838 | Release Date | 2026/04/06 | List Price | $29.60 | Model Number | 212408838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DJI Osmo Mobile 3 Combo. Box Content 1)Osmo Mobile 3 (Built-in Battery) x 1, 2) Power Cable x 1, 3)Storage Pouch x 1, 4) Wrist Strap x 1, 5 ) Anti-Slip Pads x 4
| UPC | 190021338777 |
|---|---|
| Brand | DJI |
| Color | Osmo Mobile 3 Combo |
| Media Type | Video |
| File Format | MP4, MOV |
| Folded Size | Dimensione piegata sconosciuta (size when folded unknown, but it is compact and lightweight) |
| Item Weight | 405 Grams |
| Screen Size | 157 Millimeters |
| Aspect Ratio | Unknown |
| Manufacturer | DJI |
| BuiltIn Media | DJI Osmo Mobile 3 Smartphone Gimbal Combo Kit Mini Tripod USB Type-C Charging Cable Wrist Strap Storage Pouch Carry Case |
| Has SelfTimer | No |
| Shooting Modes | Picture |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | Weight: 200 +/-30 g; Thickness: ≤ 9.5 mm; Width: 62-88 mm |
| Image stabilization | Yes, image stabilization |
| Battery Average Life | 15 Hours |
| Video Capture Format | MP4 |
| Warranty Description | 1 year limited |
| Exposure Control Type | Automatic |
| Minimum Shutter Speed | 0.02 Seconds |
| Water Resistance Level | Not Water Resistant |
| Video Capture Resolution | 1080p |
| Item Dimensions D x W x H | 2.44"D x 6.97"W x 8.27"H |
| Maximum Weight Recommendation | 605 Grams |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form