Limited Time Sale$293.99 cheaper than the new price!!
| Management number | 212375119 | Release Date | 2026/04/06 | List Price | $196.00 | Model Number | 212375119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporting a sleek and stylish design, the mirrorless x-t100 offers a host of features including a high magnification electronic viewfinder, a horizontal tilting rear LCD screen, the latest built-in Bluetooth technology for easy and seamless image transfer and an extended battery life, with up to 430 frames possible per charge. In addition, the x-t100 weighs just 448G with anodized coating on aluminum top cover, delivering a simultaneously retro and Luxury feel. The x-t100 boasts a powerful 24.2 Megapixel APS-C size sensor and is equipped with a Phase detection autofocus system featuring a newly developed autofocus algorithm for super-fast and precise focusing. Combined with Fujifilm’s renowned outstanding image quality with the company’s proprietary color reproduction technology, the x-t100 is stylish, portable, and highly versatile - making it the ideal companion for everyday photography.
| UPC | 074101037531 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Dark Silver |
| Autofocus | Yes |
| Crop Mode | Native |
| HDMI Type | Type D Micro HDMI |
| Lens Type | XF |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | X-T100 Body Dark Silver |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | [Standard Lens] |
| File Format | JPEG, RAW |
| Form Factor | Mirrorless |
| Item Weight | 2.5 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 6 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Fuji NP-W126 |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | X-T100 Body Dark Silver |
| Model Series | X-T |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | Battery, Camera, Charger, Manual, Strap, U.S.A. Warranty, USB Cable |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 0.76 Grams |
| Focus Features | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Shooting Modes | Automatic, Custom, Scene Modes |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 91 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Metering Methods | Multi-Zone, Spot |
| Video Resolution | FHD 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | 10 elements in 9 groups |
| Photo Sensor Size | APS-C |
| Hardware Interface | AV Port |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 0.01 Radians |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Delay between shots | 0.1 Seconds |
| Image stabilization | Digital |
| Wireless Technology | BuiltIn; 802.11b/g/n + Bluetooth 4.1 LE |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 1200 Millimeters |
| Minimum Focal Length | 15 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/32000 seconds |
| Minimum Shutter Speed | 1 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | True |
| Focal Length Description | 1.2E+3 millimeters |
| Manufacturer Part Number | X-T100 Body Dark Silver |
| Viewfinder Magnification | 0.62x |
| Display Resolution Maximum | 1040000 |
| Effective Still Resolution | 24.2 MP |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00074101037531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form