Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 216126215 | Release Date | 2026/04/19 | List Price | $68.00 | Model Number | 216126215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 24x12.00-12 Turf-S |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | GICOOL |
| Load Index | 126.00 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 0.2 Inches |
| Manufacturer | GICOOL |
| Speed Rating | A5 |
| Item Diameter | 24 Inches |
| Load Capacity | 1700 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 24 Inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form