Limited Time Sale$16.51 cheaper than the new price!!
| Management number | 221047591 | Release Date | 2026/05/03 | List Price | $11.00 | Model Number | 221047591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811257030081 |
|---|---|
| Flavor | Herbal Tea Sampler |
| Diet Type | Kosher |
| Item Form | Loose Leaves |
| Specialty | Caffeine Free, Herbal, Natural, Organic |
| Brand Name | Organic Positively Tea Company |
| Unit Count | 3.00 Count |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 12 Ounces |
| Tea Variety | Chamomile |
| Manufacturer | Organic Positively Tea Company |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 3.00 |
| Item Dimensions | 11.5 x 3 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Offers a variety of organic herbal tea flavors |
| Product Shelf Life | 6 Months |
| Special Ingredients | Organic hibiscus, organic lemon peel, natural lemon flavor, organic mango bits, organic blueberries, organic cornflowers with natural coconut flavoring, organic lemon verbena, organic lemon myrtle |
| Age Range Description | 18+ |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form