Limited Time Sale$19.20 cheaper than the new price!!
| Management number | 220223987 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220223987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199284919846 |
|---|---|
| Flavor | Gummies |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Elyvium |
| Item Shape | Round |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 8.46 Ounces |
| Manufacturer | Manek Partners LLC |
| Container Type | Box |
| Item Dimensions | 3.25 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic |
| Special Ingredients | Shilajit |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin E |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form