Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 209134525 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209134525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY Bluetooth Headphones True Wireless Earbuds 60H Playback LED Power Display Earphones with Wireless Charging Case IPX5 Waterproof in-Ear Earbuds with Mic for TV Smart Phone Computer Laptop Sports Purple + Sunset Pink
| Color | Purple, Sunset Pink |
|---|---|
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY X08 Purple and Sunset Pink Wireless Earbuds |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | [EO]: 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Music, Calling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Rubber, Silicone |
| Additional Features | Fast Charging, Lightweight |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 50 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Work, Reading, Sleep, Meetings |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form